SOLYCO R-WF
Module with white backsheet and black frame.
Standard solar module with white backsheet, high efficiency and black anodised frame. The highly efficient p-PERC half cells are interconnected in modern multi-wire technology.
The module is available in two different sizes, based on different cell numbers and sizes.
Highlights
- Module efficiency 20% and higher
- High-efficiency 9 or 10 BB p-PERC cell technology
- Modern multi-wire interconnection technology
- Half-cell technology for low internal power losses
- Highest mechanical load capacity up to 5,400 Pa
Overview
R-WF 120p.2 | R-WF 108.p3 | |
Cell | PERC; mono-crystalline; rectangular | PERC; mono-crystalline; rounded corners |
Front structure | 3.2mm tempered solar glass with anti-reflective coating | 3.2mm tempered solar glass with anti-reflective coating |
Structure back | White backsheet | White backsheet |
Dimensions (mm) and weight | 1.755 x 1.038 x 35; 20kg | 1.722 x 1.134 x 30; 21,0kg |
Nominal power (Wp) | 380 | 405 and 410 |
Cable with plug | 4mm² solar cable with 120cm length; original Stäubli MC4-Evo 2, IP68 | 4mm² solar cable with 110cm length; |
Downloads